At a glance
At a glance
📌 Basic Information
| Information | Details |
|---|---|
| Name of the Gram Panchayat | Pullampara Grama Panchayat |
| Block Panchayat | Vamanapuram |
| Taluk | Nedumangad |
| Village | Pullampara |
| District | Thiruvananthapuram |
📊 Demographic Details
(Source: 2011 Census / Local Information)
| Category | Woman | Male | Transgender | Total |
|---|---|---|---|---|
| Total population | 11,706 | 10,111 | 0 | 21,817 |
| Scheduled Caste (SC) | 1,910 | 1,737 | 0 | 3,647 |
| Scheduled Tribe (ST) | 66 | 58 | 0 | 124 |
📝 1.1 Topography:
- This section may include soil structure and characteristics, major water sources, mountains/hills, forest areas, and other topographic features.
1.2 History:
- Along with the historical and ancient traditions of the area, emphasis can be placed on past climate changes and natural disasters (floods, landslides, etc.) that have occurred in the area.